Principal Investigator, co-investigators and student project information
| Name | Institution | Role | ||||
|---|---|---|---|---|---|---|
| — | — | — | — |
Title, timeline, objectives and funding information
Who will take part, how they will be recruited, and inclusion/exclusion criteria
| Category | Include | Number | Details / Notes |
|---|---|---|---|
| University staff | |||
| University students | |||
| General public (18+) | |||
| Children (<18) | |||
| Patients / Service users | |||
| Vulnerable adults | |||
| Qatar-specific groups (e.g. domestic workers, migrant labour) | |||
| Other |
How informed consent will be obtained and documented
Data collection approach, research setting and participant burden
| Method | Use | Details / Specification |
|---|---|---|
| Questionnaire / Survey | ||
| Interview | ||
| Focus group | ||
| Observation | ||
| Experiment | ||
| Physical measurements | ||
| Secondary data analysis | ||
| AI-assisted analysis (e.g. transcription, coding, NLP) | ||
| Other |
Ethical balance of potential harms, mitigations and anticipated gains
| Risk Type | Applies | Description of Risk | Mitigation Measures |
|---|---|---|---|
| Physical harm or discomfort | |||
| Psychological distress or upset | |||
| Social risks (reputation, relationships) | |||
| Economic risks or financial harm | |||
| Legal risks | |||
| Privacy or confidentiality breach | |||
| Time burden or inconvenience | |||
| Other |
Personal data collected, storage, retention, sharing and international transfer
| Data Type | Collect | Justification for collection |
|---|---|---|
| Name | ||
| Contact details (email, phone, address) | ||
| Date of birth / Age | ||
| Gender | ||
| Nationality / Ethnicity | ||
| Health information | ||
| Financial information | ||
| Religious or political views | ||
| Audio / Video recordings | ||
| Photographs | ||
| Location data | ||
| Other |
Ethically sensitive research areas requiring additional scrutiny
| Topic | Yes | No | Justification and Safeguards (if Yes) |
|---|---|---|---|
| Illegal activities | |||
| Sexual behaviour | |||
| Drug or alcohol use | |||
| Mental health | |||
| Violence or abuse | <\/td> | ||
| Religious beliefs | |||
| Political opinions | |||
| Death and dying | |||
| Other sensitive topic |
Transparency, debriefing and covert observation
All declaration boxes must be checked before submission
I confirm that:
I confirm that:
Supporting documents to accompany this application
| Document | Required? | Attached? |
|---|---|---|
| Participant Information Sheet (PIS) | All projects | |
| Consent Form | All projects | |
| Recruitment materials (posters, emails, social media posts, etc.) | If applicable | |
| Questionnaire or survey instrument | If applicable | |
| Interview / Focus group topic guide | If applicable | |
| Debriefing sheet | If deception used | |
| Parent / Guardian information sheet and consent form | If minors involved | |
| Assent form for children | If minors involved | |
| External ethics approval (from another institution or body) | If applicable | |
| Data management plan | Recommended | |
| Risk assessment | If fieldwork involved |
Clicking Submit Application will validate the form, generate a PDF copy for your records (downloaded automatically), and open your email client with a pre-drafted message to rkeo@oryx.edu.qa for UREC review. Please attach the downloaded PDF to that email before sending.